$50 Star Note Tables

$50 star notes are harder to find than lower denominations. Many were printed in limited runs, making some versions quite rare. The star note tables help you compare series years, Federal Reserve Banks, and print volumes. Use this data to spot collectible $50 notes that might be worth more than face value.

Series 2021

Serial Number RangeRun Size Replacement Type Print Date
QB 00 000 001 * QB 00 320 000 *320,000Usage: SHEET10/2024
QB 03 200 001 * QB 03 840 000 *640,000Usage: PACK10/2024
QE 00 000 001 * QE 00 640 000 *640,000Usage: PACK11/2024

Series 2017A

Serial Number RangeRun Size Replacement Type Print Date
PA 00 000 001 * PA 00 640 000 *640,000Usage: SHEET10/2020
PB 00 000 001 * PB 00 160 000 *160,000Usage: SHEET05/2020
PB 03 200 001 * PB 04 480 000 *1,280,000Usage: PACK06/2020
PB 06 400 001 * PB 07 680 000 *1,280,000Usage: PACK11/2020
PD 00 000 001 * PD 03 200 000 *3,200,000Usage: PACK10/2022
PD 03 200 001 * PD 06 400 000 * Serial number lookup tool US paper money reference tools3,200,000Usage: PACK11/2022
PF 00 000 001 * PF 00 640 000 *640,000Usage: SHEET05/2022
PG 00 000 001 * PG 03 200 000 *3,200,000Usage: PACK06/2021
PI 00 000 001 * PI 03 200 000 *3,200,000Usage: PACK06/2022
PI 03 200 001 * PI 06 400 000 *3,200,000Usage: PACK12/2022

Series 2013

Serial Number RangeRun Size Replacement Type Print Date
MA 00 000 001 * MA 00 640 000 *640,000Usage: SHEET10/2016
MA 03 200 001 * MA 06 400 000 *3,200,000Usage: PACK08/2019
MB 00 000 001 * MB 01 920 000 *1,920,000Usage: PACK10/2017
ME 00 000 001 * ME 03 200 000 *3,200,000Usage: PACK11/2014
MK 00 000 001 * MK 00 640 000 *640,000Usage: SHEET07/2014

Series 2009

Serial Number RangeRun Size Replacement Type Print Date
JA 00 000 001 * JA 00 640 000 *640,000Usage: PACK12/2012
JG 00 000 001 * JG 03 200 000 *3,200,000Usage: PACK02/2011
JK 00 000 001 * JK 00 640 000 *640,000Usage: SHEET10/2012

Series 2006

Serial Number RangeRun Size Replacement Type Print Date
IA 00 000 001 * IA 00 640 000 *640,000Usage: SHEET11/2008
IG 00 000 001 * IG 00 512 000 *512,000Usage: PACK06/2009

Series 2004A

Serial Number RangeRun Size Replacement Type Print Date
GB 00 000 001 * GB 00 064 000 * US paper money reference tools Serial number lookup tool64,000Usage: SHEET02/2007
GE 00 000 001 * GE 02 560 000 *2,560,000Usage: PACK09/2005

Series 2004

Serial Number RangeRun Size Replacement Type Print Date
EE 00 000 001 * EE 00 800 000 *800,000Usage: PACK10/2005
EG 00 000 001 * EG 03 200 000 *3,200,000Usage: PACK03/2004
EG 03 200 001 * EG 03 840 000 * Replacement banknote service640,000Usage: SHEET04/2004
EG 06 400 001 * EG 07 040 000 *640,000Usage: SHEET09/2004
EK 00 000 001 * EK 03 200 000 *3,200,000Usage: PACK07/2004

Series 2001

Serial Number RangeRun Size Replacement Type Print Date
CB 00 000 001 * CB 00 320 000 *320,000Usage: SHEET10/2002
CE 00 000 001 * CE 00 640 000 *640,000Usage: PACK12/2003

Series 1996

Serial Number RangeRun Size Replacement Type Print Date
AB 03 200 001 * AB 06 016 000 *2,816,000Usage: PACK07/1997
AB 06 016 001 * AB 06 400 000 *384,000Usage: SHEET07/1997
AB 06 400 001 * AB 08 320 000 *1,920,000Usage: PACK03/1998
AG 00 000 001 * AG 00 640 000 *640,000Usage: PACK02/1998
AG 00 640 001 * AG 01 280 000 *640,000Usage: SHEET02/1998
AJ 00 000 001 * AJ 01 920 000 *1,920,000Usage: PACK09/1997
AL 00 000 001 * AL 03 200 000 *3,200,000Usage: PACK02/1999

Series 1993

Serial Number RangeRun Size Replacement Type Print Date
B 00 000 001 * B 03 200 000 *1,280,000n/a11/1994
B 03 200 001 * B 03 840 000 *640,000Usage: PACK10/1995
B 06 400 001 * B 07 680 000 *1,280,000n/a12/1995
D 00 000 001 * D 01 152 000 *1,152,000n/a02/1996
D 01 152 001 * D 01 280 000 *128,000n/a02/1996
G 00 000 001 * G 00 896 000 *896,000n/a08/1996
G 00 896 001 * G 01 280 000 *384,000n/a08/1996

Series 1990

Serial Number RangeRun Size Replacement Type Print Date
B 00 000 001 * B 03 200 000 *3,072,000n/a11/1991
B 03 200 001 * B 06 400 000 *1,920,000n/a09/1993
C 00 000 001 * C 03 200 000 *1,280,000Usage: PACK11/1992
G 00 000 001 * G 03 200 000 *1,280,000n/a03/1992
J 00 000 001 * J 03 200 000 *640,000Usage: PACK05/1992

Series 1988

Serial Number RangeRun Size Replacement Type Print Date
B 00 000 001 * B 03 200 000 *1,280,000n/a10/1990
B 03 200 001 * B 06 400 000 *1,920,000n/a11/1990

Series 1985

Serial Number RangeRun Size Replacement Type Print Date
A 00 000 001 * A 03 200 000 *64,000n/a10/1986
B 00 000 001 * B 03 200 000 *3,200,000n/a11/1988
D 00 000 001 * D 03 200 000 *640,000n/a06/1989
G 00 000 001 * G 03 200 000 *640,000n/a09/1986
G 03 200 001 * G 06 400 000 *1,280,000n/a06/1987

Series 1981A

Serial Number RangeRun Size Replacement Type Print Date
B 00 000 001 * B 03 200 000 *3,200,000n/a03/1985
E 00 000 001 * E 03 200 000 *704,000n/a10/1985
L 00 000 001 * L 00 640 000 *640,000n/a11/1984