$20 Star Note Tables
$20 star notes are common in circulation, but not all are equal. Rarity depends on the series year, Federal Reserve Bank, and especially print run size. Use the tables to find out which $20 star notes were printed in low volumes. These details help you spot which notes are worth holding or selling.
Series 2017A
Serial Number Range | Run Size | Replacement Type | Print Date |
PA 00 000 001 * PA 00 320 000 * | 320,000 | Usage: SHEET | 04/2021 |
PB 00 000 001 * PB 00 320 000 * | 320,000 | Usage: PACK | 07/2024 |
PB 03 200 001 * PB 04 480 000 * | 1,280,000 est | Usage: PACK | 07/2024 |
PB 06 400 001 * PB 07 040 000 * | 640,000 | Usage: PACK | 09/2024 |
PC 00 000 001 * PC 03 200 000 * | 3,200,000 | Usage: PACK | 05/2020 |
PC 03 200 001 * PC 06 400 000 * | 3,200,000 | Usage: PACK | 02/2022 |
PC 06 400 001 * PC 06 720 000 * | 320,000 | Usage: SHEET | 03/2022 |
PD 00 000 001 * PD 00 320 000 * | 320,000 | Usage: SHEET | 06/2020 |
PD 03 200 001 * PD 03 520 000 * | 320,000 | Usage: SHEET | 08/2021 |
PD 06 400 001 * PD 09 600 000 * | 3,200,000 | Usage: PACK | 10/2024 |
PE 00 000 001 * PE 03 200 000 * | 3,200,000 | Usage: PACK | 11/2020 |
PF 00 000 001 * PF 00 320 000 * | 320,000 | Usage: SHEET | 04/2019 |
PF 03 200 001 * PF 06 400 000 * Serial number lookup tool US paper money reference tools | 3,200,000 | Usage: PACK | 05/2019 |
PF 06 400 001 * PF 06 560 000 * | 160,000 | Usage: SHEET | 11/2020 |
PF 09 600 001 * PF 12 800 000 * | 3,200,000 | Usage: PACK | 12/2020 |
PF 12 800 001 * PF 12 960 000 * | 160,000 | Usage: SHEET | 04/2021 |
PF 16 000 001 * PF 19 200 000 * | 3,200,000 | Usage: PACK | 05/2021 |
PF 19 200 001 * PF 19 840 000 * | 640,000 | Usage: SHEET | 12/2021 |
PF 22 400 001 * PF 22 880 000 * | 480,000 | Usage: SHEET | 10/2024 |
PG 00 000 001 * PG 00 320 000 * | 320,000 | Usage: SHEET | 11/2020 |
PG 03 200 001 * PG 06 400 000 * | 3,200,000 | Usage: PACK | 06/2022 |
PG 06 400 001 * PG 07 040 000 * | 640,000 | Usage: SHEET | 07/2022 |
PH 00 000 001 * PH 03 200 000 * | 3,200,000 | Usage: PACK | 05/2024 |
PH 03 200 001 * PH 03 520 000 * | 320,000 | Usage: SHEET | 05/2024 |
PI 00 000 001 * PI 00 320 000 * | 320,000 | Usage: SHEET | 01/2020 |
PJ 00 000 001 * PJ 00 640 000 * | 640,000 | Usage: SHEET | 07/2022 |
PJ 03 200 001 * PJ 06 400 000 * | 3,200,000 | Usage: PACK | 12/2022 |
PJ 06 400 001 * PJ 07 040 000 * | 640,000 | Usage: SHEET | 01/2023 |
Replacement banknote service PK 00 000 001 * PK 00 640 000 * | 640,000 | Usage: SHEET | 08/2019 |
PK 00 000 001 * PK 03 200 000 * | 3,200,000 | Usage: PACK | 12/2020 |
PK 03 200 001 * PK 06 400 000 * | 3,200,000 | Usage: PACK | 09/2019 |
PK 06 400 001 * PK 09 600 000 * | 3,200,000 | Usage: PACK | 12/2020 |
PK 09 600 001 * PK 10 240 000 * | 640,000 | Usage: SHEET | 05/2022 |
PL 00 000 001 * PL 03 200 000 * | 1,600,000 est | Usage: PACK | 12/2020 |
PL 03 200 001 * PL 03 520 000 * | 320,000 | Usage: PACK | 02/2021 |
PL 06 400 001 * PL 06 720 000 * | 320,000 | Usage: SHEET | 03/2021 |
PL 09 600 001 * PL 09 920 000 * | 320,000 | Usage: SHEET | 06/2021 |
PL 12 800 001 * PL 13 120 000 * | 320,000 | Usage: SHEET | 03/2024 |
Series 2017
Serial Number Range | Run Size | Replacement Type | Print Date |
NB 00 000 001 * NB 00 320 000 * | 320,000 | Usage: SHEET | 12/2017 |
NB 03 200 001 * NB 06 400 000 * US paper money reference tools Replacement banknote service | 3,200,000 | Usage: PACK | 01/2018 |
ND 00 000 001 * ND 00 160 000 * | 160,000 | Usage: SHEET | 12/2018 |
NE 00 000 001 * NE 03 200 000 * | 3,200,000 | Usage: PACK | 02/2019 |
NE 03 200 001 * NE 06 400 000 * | 3,200,000 | Usage: PACK | 02/2019 |
NE 06 400 001 * NE 09 600 000 * | 3,200,000 | Usage: PACK | 03/2019 |
NF 00 000 001 * NF 00 320 000 * | 320,000 | Usage: SHEET | 03/2019 |
NF 03 200 001 * NF 03 520 000 * | 320,000 | Usage: SHEET | 06/2019 |
NF 06 400 001 * NF 09 600 000 * | 3,200,000 | Usage: PACK | 07/2019 |
NF 09 600 001 * NF 12 800 000 * | 3,200,000 | Usage: PACK | 07/2019 |
NJ 00 000 001 * NJ 00 320 000 * | 320,000 | Usage: SHEET | 05/2018 |
NK 00 000 001 * NK 03 200 000 * | 3,200,000 | Usage: PACK | 09/2018 |
NK 03 200 001 * NK 03 840 000 * | 640,000 | Usage: SHEET | 02/2019 |
NK 06 400 001 * NK 09 600 000 * | 3,200,000 | Usage: PACK | 03/2019 |
NK 09 600 001 * NK 12 800 000 * | 3,200,000 | Usage: PACK | 04/2019 |
NL 00 000 001 * NL 03 200 000 * | 3,200,000 | Usage: PACK | 01/2018 |
NL 03 200 001 * NL 03 840 000 * Serial number lookup tool | 640,000 | Usage: SHEET | 02/2018 |
NL 06 400 001 * NL 09 600 000 * | 3,200,000 | Usage: PACK | 01/2019 |
Series 2013
Serial Number Range | Run Size | Replacement Type | Print Date |
MA 00 000 001 * MA 03 200 000 * | 3,200,000 | Usage: PACK | 01/2016 |
MA 03 200 001 * MA 06 400 000 * | 3,200,000 | Usage: PACK | 10/2016 |
MA 06 400 001 * MA 09 600 000 * | 3,200,000 | Usage: PACK | 10/2017 |
MB 00 000 001 * MB 00 320 000 * | 320,000 | Usage: SHEET | 10/2015 |
MB 03 200 001 * MB 03 520 000 * | 320,000 | Usage: SHEET | 12/2016 |
ME 00 000 001 * ME 03 200 000 * | 3,200,000 | Usage: PACK | 05/2015 |
MF 00 000 001 * MF 00 320 000 * | 320,000 | Usage: SHEET | 03/2016 |
MF 03 200 001 * MF 03 520 000 * | 320,000 | Usage: SHEET | 05/2017 |
MF 06 400 001 * MF 06 720 000 * | 320,000 | Usage: SHEET | 06/2017 |
MF 09 600 001 * MF 12 800 000 * | 3,200,000 | Usage: PACK | 02/2018 |
MG 00 000 001 * MG 00 640 000 * Serial number lookup tool | 640,000 | Usage: SHEET | 03/2014 |
MG 03 200 001 * MG 06 400 000 * | 3,200,000 | Usage: PACK | 04/2014 |
MG 06 400 001 * MG 06 720 000 * | 320,000 | Usage: SHEET | 05/2015 |
MG 09 600 001 * MG 09 920 000 * | 320,000 | Usage: SHEET | 08/2016 |
ML 00 000 001 * ML 00 640 000 * | 640,000 | Usage: SHEET | 07/2014 |
ML 03 200 001 * ML 06 400 000 * | 3,200,000 | Usage: PACK | 10/2015 |
ML 06 400 001 * ML 07 040 000 * | 640,000 | Usage: SHEET | 11/2016 |
Series 2009
Serial Number Range | Run Size | Replacement Type | Print Date |
JB 00 000 001 * JB 03 200 000 * | 3,200,000 | Usage: PACK | 01/2010 |
JD 00 000 001 * JD 00 640 000 * | 640,000 | Usage: SHEET | 05/2010 |
JE 00 000 001 * JE 00 320 000 * | 320,000 | Usage: SHEET | 08/2010 |
JE 03 200 001 * JE 03 840 000 * | 640,000 | Usage: SHEET | 03/2011 |
JE 06 400 001 * JE 06 720 000 * | 320,000 | Usage: SHEET | 03/2012 |
JE 09 600 001 * JE 12 800 000 * | 3,200,000 | Usage: PACK | 04/2012 |
JF 00 000 001 * JF 03 200 000 * | 3,200,000 | Usage: PACK | 01/2011 |
JF 03 200 001 * JF 03 520 000 * | 320,000 | Usage: SHEET | 01/2013 |
JF 06 400 001 * JF 09 600 000 * | 3,200,000 | Usage: PACK | 02/2013 |
JG 00 000 001 * JG 01 280 000 * | 1,280,000 | Usage: SHEET | 04/2010 |
JG 03 200 001 * JG 03 520 000 * | 320,000 | Usage: SHEET | 06/2012 |
JJ 00 000 001 * JJ 00 512 000 * | 512,000 | Usage: PACK | 03/2010 |
JK 00 000 001 * JK 00 640 000 * | 640,000 | Usage: PACK | 11/2011 |
JL 00 000 001 * JL 03 200 000 * | 3,200,000 | Usage: PACK | 09/2013 |
JL 03 200 001 * JL 06 400 000 * | 3,200,000 | Usage: PACK | 09/2013 |
JL 06 400 001 * JL 06 880 000 * | 480,000 | Usage: SHEET | 10/2013 |
Series 2006
Serial Number Range | Run Size | Replacement Type | Print Date |
IA 00 000 001 * IA 01 024 000 * | 1,024,000 | Usage: PACK | 11/2009 |
IE 00 000 001 * IE 02 432 000 * | 2,432,000 | Usage: PACK | 07/2010 |
IF 00 000 001 * IF 00 320 000 * | 320,000 | Usage: SHEET | 08/2007 |
IF 03 200 001 * IF 06 400 000 * | 3,200,000 | Usage: PACK | 09/2007 |
IF 06 400 001 * IF 09 600 000 * | 3,200,000 | Usage: PACK | 10/2007 |
IG 00 000 001 * IG 00 640 000 * | 640,000 | Usage: SHEET | 10/2008 |
IG 03 200 001 * IG 06 400 000 * | 3,200,000 | Usage: PACK | 05/2009 |
IG 06 400 001 * IG 07 040 000 * | 640,000 | Usage: SHEET | 02/2010 |
IG 09 600 001 * IG 11 520 000 * | 1,920,000 | Usage: PACK | 03/2010 |
IK 00 000 001 * IK 03 200 000 * | 3,200,000 | Usage: PACK | 05/2009 |
IL 00 000 001 * IL 00 128 000 * | 128,000 | Usage: PACK | 07/2009 |
IL 03 200 001 * IL 06 400 000 * | 3,200,000 | Usage: PACK | 09/2010 |
IL 06 400 001 * IL 09 600 000 * | 3,200,000 | Usage: PACK | 10/2010 |
Series 2004A
Serial Number Range | Run Size | Replacement Type | Print Date |
GA 00 000 001 * GA 00 384 000 * | 384,000 | Usage: SHEET | 11/2005 |
GB 00 000 001 * GB 00 320 000 * | 320,000 | Usage: SHEET | 03/2007 |
GB 03 200 001 * GB 05 760 000 * | 2,560,000 | Usage: PACK | 04/2007 |
GE 00 000 001 * GE 03 200 000 * | 3,200,000 | Usage: PACK | 08/2005 |
GF 00 000 001 * GF 03 200 000 * | 3,200,000 | Usage: PACK | 08/2006 |
GK 00 000 001 * GK 02 304 000 * | 2,304,000 | Usage: PACK | 12/2005 |
Series 2004
Serial Number Range | Run Size | Replacement Type | Print Date |
EA 00 000 001 * EA 00 320 000 * | 320,000 | Usage: SHEET | 09/2003 |
EA 03 200 001 * EA 03 520 000 * | 320,000 | Usage: SHEET | 10/2004 |
EA 06 400 001 * EA 09 600 000 * | 3,200,000 | Usage: PACK | 11/2004 |
EA 09 600 001 * EA 10 176 000 * | 576,000 | Usage: SHEET | 10/2005 |
EB 00 000 001 * EB 00 320 000 * | 320,000 | Usage: SHEET | 05/2005 |
EC 00 000 001 * EC 03 200 000 * | 3,200,000 | Usage: PACK | 08/2003 |
EC 03 200 001 * EC 03 520 000 * | 320,000 | Usage: SHEET | 09/2003 |
EC 06 400 001 * EC 06 720 000 * | 320,000 | Usage: SHEET | 04/2004 |
EC 09 600 001 * EC 12 800 000 * | 3,200,000 | Usage: PACK | 05/2004 |
EE 00 000 001 * EE 00 640 000 * | 640,000 | Usage: SHEET | 04/2003 |
EE 03 200 001 * EE 06 400 000 * | 3,200,000 | Usage: PACK | 05/2003 |
EF 00 000 001 * EF 03 200 000 * | 3,200,000 | Usage: PACK | 06/2004 |
EF 03 200 001 * EF 06 400 000 * | 3,200,000 | Usage: PACK | 08/2005 |
EG 00 000 001 * EG 03 200 000 * | 3,200,000 | Usage: PACK | 06/2003 |
EG 03 200 001 * EG 03 840 000 * | 640,000 | Usage: SHEET | 07/2003 |
EG 06 400 001 * EG 07 040 000 * | 640,000 | Usage: SHEET | 12/2004 |
EJ 00 000 001 * EJ 03 200 000 * | 3,200,000 | Usage: PACK | 02/2004 |
EK 00 000 001 * EK 00 384 000 * | 384,000 | Usage: SHEET | 06/2007 |
EL 00 000 001 * EL 03 200 000 * | 3,200,000 | Usage: PACK | 02/2004 |
EL 03 200 001 * EL 06 400 000 * | 3,200,000 | Usage: PACK | 03/2005 |
Series 2001
Serial Number Range | Run Size | Replacement Type | Print Date |
CB 00 000 001 * CB 00 320 000 * | 320,000 | Usage: SHEET | 02/2002 |
CG 00 000 001 * CG 03 200 000 * | 3,200,000 | Usage: PACK | 04/2003 |
CJ 00 000 001 * CJ 03 200 000 * | 3,200,000 | Usage: PACK | 12/2002 |
CL 00 000 001 * CL 03 200 000 * | 3,200,000 | Usage: PACK | 12/2002 |
Series 1999
Serial Number Range | Run Size | Replacement Type | Print Date |
BA 00 000 001 * BA 01 920 000 * | 1,920,000 | Usage: PACK | 10/2001 |
BB 00 000 001 * BB 00 640 000 * | 640,000 | Usage: SHEET | 01/2002 |
BB 03 200 001 * BB 05 120 000 * | 1,920,000 | Usage: PACK | 08/2002 |
BB 06 400 001 * BB 09 600 000 * | 3,200,000 | Usage: PACK | 08/2002 |
BD 00 000 001 * BD 01 920 000 * | 1,920,000 | Usage: PACK | 02/2001 |
BD 03 200 001 * BD 03 840 000 * | 640,000 | Usage: PACK | 08/2002 |
BG 00 000 001 * BG 03 200 000 * | 3,200,000 | Usage: PACK | 09/2000 |
BG 03 200 001 * BG 06 400 000 * | 3,200,000 | Usage: PACK | 09/2000 |
BG 06 400 001 * BG 07 040 000 * | 640,000 | Usage: SHEET | 08/2001 |
BL 00 000 001 * BL 03 200 000 * | 3,200,000 | Usage: PACK | 11/2002 |
Series 1996
Serial Number Range | Run Size | Replacement Type | Print Date |
AA 00 000 001 * AA 03 200 000 * | 3,200,000 | Usage: PACK | 07/1998 |
AA 03 200 001 * AA 04 480 000 * | 1,280,000 | Usage: SHEET | 11/1998 |
AA 06 400 001 * AA 09 600 000 * | 3,200,000 | Usage: PACK | 01/1999 |
AA 09 600 001 * AA 12 800 000 * | 3,200,000 | Usage: PACK | 09/1999 |
AB 00 000 001 * AB 02 560 000 * | 2,560,000 | Usage: PACK | 06/1998 |
AB 02 560 001 * AB 03 200 000 * | 640,000 | Usage: SHEET | 06/1998 |
AC 00 000 001 * AC 03 200 000 * | 3,200,000 | Usage: PACK | 06/1999 |
AD 00 000 001 * AD 03 200 000 * | 3,200,000 | Usage: PACK | 09/1998 |
AD 03 200 001 * AD 06 400 000 * | 3,200,000 | Usage: PACK | 01/2000 |
AE 00 000 001 * AE 03 200 000 * | 3,200,000 | Usage: PACK | 08/1999 |
AF 00 000 001 * AF 03 200 000 * | 3,200,000 | Usage: PACK | 03/2000 |
AG 00 000 001 * AG 03 200 000 * | 3,200,000 | Usage: PACK | 07/1998 |
AG 03 200 001 * AG 06 400 000 * | 3,200,000 | Usage: PACK | 07/1998 |
AG 06 400 001 * AG 09 600 000 * | 3,200,000 | Usage: PACK | 03/1999 |
AG 09 600 001 * AG 12 800 000 * | 3,200,000 | Usage: PACK | 09/2001 |
AH 00 000 001 * AH 00 640 000 * | 640,000 | Usage: SHEET | 09/1998 |
AL 00 000 001 * AL 02 560 000 * | 2,560,000 | Usage: PACK | 06/1998 |
AL 02 560 001 * AL 03 200 000 * | 640,000 | Usage: SHEET | 06/1998 |
AL 03 200 001 * AL 06 400 000 * | 3,200,000 | Usage: PACK | 06/1999 |
AL 06 400 001 * AL 07 040 000 * | 640,000 | Usage: SHEET | 10/1999 |
Series 1995
Serial Number Range | Run Size | Replacement Type | Print Date |
B 00 000 001 * B 01 920 000 * | 1,920,000 | Usage: PACK | 12/1996 |
B 03 200 001 * B 05 120 000 * | 1,920,000 | Usage: PACK | 03/1997 |
B 06 400 001 * B 08 320 000 * | 1,920,000 | Usage: PACK | 04/1997 |
D 00 000 001 * D 00 384 000 * | 384,000 | Usage: PACK | 06/1997 |
D 00 384 001 * D 00 640 000 * | 256,000 | Usage: SHEET | 06/1997 |
Series 1993
Serial Number Range | Run Size | Replacement Type | Print Date |
A 00 000 001 * A 03 200 000 * | 3,200,000 | n/a | 07/1995 |
B 00 000 001 * B 03 200 000 * | 3,200,000 | Usage: PACK | 10/1994 |
B 03 200 001 * B 04 736 000 * | 1,536,000 | n/a | 07/1996 |
B 04 736 001 * B 05 120 000 * | 384,000 | n/a | 07/1996 |
D 00 000 001 * D 01 920 000 * | 1,920,000 | Usage: PACK | 01/1996 |
E 00 000 001 * E 03 200 000 * | 1,920,000 | Usage: PACK | 04/1995 |
E 03 200 001 * E 03 840 000 * | 640,000 | Usage: SHEET | 11/1995 |
F 00 000 001 * F 03 200 000 * | 3,200,000 | Usage: PACK | 05/1997 |
L 00 000 001 * L 03 200 000 * | 1,280,000 | Usage: SHEET | 03/1995 |
L 03 200 001 * L 06 400 000 * | 3,200,000 | Usage: PACK | 10/1995 |
L 06 400 001 * L 09 600 000 * | 3,200,000 | Usage: PACK | 10/1995 |
Series 1990
Serial Number Range | Run Size | Replacement Type | Print Date |
A 00 000 001 * A 03 200 000 * | 3,200,000 | n/a | 03/1994 |
B 00 000 001 * B 03 200 000 * | 3,200,000 | n/a | 04/1992 |
B 03 200 001 * B 06 400 000 * | 1,280,000 | Usage: PACK | 10/1992 |
B 06 400 001 * B 09 600 000 * | 3,200,000 | n/a | 02/1993 |
B 09 600 001 * B 12 800 000 * | 3,200,000 | Usage: PACK | 05/1993 |
B 12 800 001 * B 16 000 000 * | 3,200,000 | n/a | 08/1993 |
B 16 000 001 * B 19 200 000 * | 2,560,000 | Usage: PACK | 12/1993 |
D 00 000 001 * D 03 200 000 * | 3,200,000 | Usage: PACK | 04/1993 |
E 00 000 001 * E 03 200 000 * | 3,200,000 | Usage: PACK | 06/1994 |
F 00 000 001 * F 03 200 000 * | 1,280,000 | Usage: PACK | 07/1994 |
G 00 000 001 * G 03 200 000 * | 3,200,000 | Usage: PACK | 03/1993 |
G 03 200 001 * G 06 400 000 * | 2,560,000 | Usage: PACK | 09/1993 |
G 06 400 001 * G 09 600 000 * | 2,560,000 | Usage: PACK | 12/1993 |
G 09 600 001 * G 12 800 000 * | 3,200,000 | Usage: PACK | 02/1995 |
G 12 800 001 * G 16 000 000 * | 2,560,000 | Usage: PACK | 03/1995 |
H 00 000 001 * H 03 200 000 * | 3,200,000 | Usage: PACK | 06/1992 |
I 00 000 001 * I 03 200 000 * | 1,920,000 | n/a | 01/1994 |
I 03 200 001 * I 06 400 000 * | 3,200,000 | Usage: PACK | 05/1994 |
Series 1988A
Serial Number Range | Run Size | Replacement Type | Print Date |
B 00 000 001 * B 03 200 000 * | 3,200,000 | Usage: PACK | 07/1990 |
B 03 200 001 * B 06 400 000 * | 3,200,000 | Usage: PACK | 04/1991 |
B 06 400 001 * B 09 600 000 * | 2,560,000 | n/a | 11/1991 |
B 09 600 001 * B 12 800 000 * | 3,200,000 | Usage: PACK | 02/1992 |
C 00 000 001 * C 03 200 000 * | 3,200,000 | n/a | 09/1991 |
F 00 000 001 * F 03 200 000 * | 3,200,000 | Usage: PACK | 12/1990 |
G 00 000 001 * G 03 200 000 * | 3,200,000 | Usage: PACK | 05/1991 |
K 00 000 001 * K 03 200 000 * | 3,200,000 | Usage: PACK | 10/1991 |
Series 1985
Serial Number Range | Run Size | Replacement Type | Print Date |
A 00 000 001 * A 03 200 000 * | 3,200,000 | n/a | 05/1989 |
B 00 000 001 * B 03 200 000 * | 3,200,000 | n/a | 03/1986 |
B 03 200 001 * B 06 400 000 * | 2,560,000 | n/a | 08/1988 |
C 00 000 001 * C 03 200 000 * | 640,000 | n/a | 06/1986 |
C 03 200 001 * C 06 400 000 * | 3,200,000 | n/a | 08/1989 |
D 00 000 001 * D 03 200 000 * | 3,200,000 | n/a | 08/1986 |
D 03 200 001 * D 06 400 000 * | 3,200,000 | n/a | 03/1990 |
E 00 000 001 * E 03 200 000 * | 3,200,000 | n/a | 12/1986 |
E 03 200 001 * E 06 400 000 * | 3,200,000 | n/a | 10/1989 |
G 00 000 001 * G 03 200 000 * | 3,200,000 | n/a | 04/1987 |
G 03 200 001 * G 06 400 000 * | 2,560,000 | n/a | 02/1989 |
J 00 000 001 * J 03 200 000 * | 3,200,000 | n/a | 10/1988 |
K 00 000 001 * K 03 200 000 * | 1,920,000 | n/a | 10/1987 |
L 00 000 001 * L 03 200 000 * | 3,200,000 | n/a | 01/1990 |
Series 1981A
Serial Number Range | Run Size | Replacement Type | Print Date |
D 00 000 001 * D 03 200 000 * | 3,200,000 | n/a | 08/1984 |
D 03 200 001 * D 06 400 000 * | 3,200,000 | n/a | 07/1985 |
F 00 000 001 * F 03 200 000 * | 3,200,000 | n/a | 12/1984 |
L 00 000 001 * L 03 200 000 * | 3,200,000 | n/a | 06/1985 |
L 03 200 001 * L 06 400 000 * | 3,200,000 | n/a | 10/1985 |