$10 Star Note Tables

$10 star notes are often overshadowed by lower denominations, but they can still be collectible especially in shorter print runs. These replacement bills were issued when printing errors occurred, and some are far rarer than others. Use the star note tables to compare series, Federal Reserve Banks, and run sizes to find hidden gems worth keeping.

Series 2021

Serial Number RangeRun Size Replacement Type Print Date
QF 00 000 001 * QF 00 320 000 *320,000Usage: SHEET10/2024
QH 00 000 001 * QH 00 320 000 *320,000Usage: SHEET02/2025
QJ 00 000 001 * QJ 03 200 000 *3,200,000Usage: PACK05/2024

Series 2017A

Serial Number RangeRun Size Replacement Type Print Date
PB 00 000 001 * PB 00 320 000 *320,000Usage: SHEET05/2022
PB 03 200 001 * PB 06 400 000 *3,200,000Usage: PACK05/2022
PB 06 400 001 * PB 09 600 000 *3,200,000Usage: PACK08/2023
PB 09 600 001 * PB 09 920 000 *320,000Usage: SHEET02/2024
PC 00 000 001 * PC 00 320 000 *320,000Usage: PACK10/2022
PF 00 000 001 * PF 00 320 000 *320,000Usage: SHEET10/2019
PF 03 200 001 * PF 06 400 000 *3,200,000Usage: PACK11/2019
PF 06 400 001 * PF 09 600 000 *3,200,000Usage: PACK01/2023
PK 00 000 001 * PK 00 320 000 *320,000Usage: SHEET09/2020
PL 00 000 001 * PL 03 200 000 *1,280,000 estUsage: PACK10/2021

Series 2017

Serial Number RangeRun Size Replacement Type Print Date
NF 00 000 001 * NF 00 128 000 *128,000Usage: SHEET04/2019
NI 00 000 001 * NI 00 320 000 *320,000Usage: SHEET06/2018
NI 03 200 001 * NI 06 400 000 *3,200,000Usage: PACK07/2018
NJ 00 000 001 * NJ 01 152 000 *1,152,000Usage: PACK05/2018
NJ 03 200 001 * NJ 03 328 000 *128,000Usage: SHEET06/2018
NL 00 000 001 * NL 00 320 000 *320,000Usage: SHEET08/2018

Series 2013

Serial Number RangeRun Size Replacement Type Print Date
MB 00 000 001 * MB 03 200 000 *3,200,000Usage: PACK12/2014
MB 03 200 001 * MB 03 840 000 *640,000Usage: SHEET01/2015
ME 00 000 001 * ME 00 064 000 *64,000Usage: SHEET02/2018
MF 00 000 001 * MF 00 128 000 *128,000Usage: SHEET10/2017
ML 00 000 001 * ML 03 200 000 *3,200,000Usage: PACK02/2017

Series 2009

Serial Number RangeRun Size Replacement Type Print Date
JB 00 000 001 * JB 03 200 000 *3,200,000Usage: PACK09/2010
JD 00 000 001 * JD 01 920 000 *1,920,000Usage: PACK10/2010
JF 00 000 001 * JF 00 640 000 *640,000Usage: SHEET03/2012
JG 00 000 001 * JG 02 176 000 *2,176,000Usage: PACK09/2013

Series 2006

Serial Number RangeRun Size Replacement Type Print Date
IB 00 000 001 * IB 01 920 000 *1,920,000Usage: PACK10/2010
IC 00 000 001 * IC 00 640 000 *640,000Usage: SHEET12/2007
IG 00 000 001 * IG 00 640 000 *640,000Usage: SHEET06/2008
IG 03 200 001 * IG 03 328 000 *128,000Usage: PACK06/2009

Series 2004A

Serial Number RangeRun Size Replacement Type Print Date
GA 00 000 001 * GA 03 200 000 *3,200,000Usage: PACK11/2005
GB 00 000 001 * GB 00 640 000 *640,000Usage: SHEET01/2006
GF 00 000 001 * GF 00 009 600 *9,600Usage: SHEET03/2006
GG 00 000 001 * GG 00 512 000 *512,000Usage: PACK05/2008
GL 00 000 001 * GL 00 128 000 *128,000Usage: SHEET07/2005
GL 03 200 001 * GL 03 712 000 *512,000Usage: PACK08/2005
GL 06 400 001 * GL 09 600 000 *3,200,000Usage: PACK09/2006
GL 09 600 001 * GL 11 520 000 *1,920,000Usage: PACK10/2006

Series 2003

Serial Number RangeRun Size Replacement Type Print Date
DA 00 000 001 * DA 00 416 000 *416,000Usage: SHEET11/2005
DD 00 000 001 * DD 01 280 000 *1,280,000Usage: PACK09/2003
DH 00 000 001 * DH 00 128 000 *128,000Usage: SHEET01/2004
DH 03 200 001 * DH 03 840 000 *640,000Usage: PACK02/2004
DJ 00 000 001 * DJ 01 920 000 *1,920,000Usage: PACK09/2005
DK 00 000 001 * DK 00 320 000 *320,000Usage: SHEET08/2005

Series 2001

Serial Number RangeRun Size Replacement Type Print Date
CB 00 000 001 * CB 00 320 000 *320,000Usage: SHEET06/2002
CD 00 000 001 * CD 01 280 000 *1,280,000Usage: PACK07/2002
CG 00 000 001 * CG 00 640 000 *640,000Usage: PACK09/2003
CK 00 000 001 * CK 03 200 000 *3,200,000Usage: PACK12/2001
CL 00 000 001 * CL 03 200 000 *3,200,000Usage: PACK12/2001

Series 1999

Serial Number RangeRun Size Replacement Type Print Date
BA 00 000 001 * BA 03 200 000 *3,200,000Usage: PACK04/2002
BB 00 000 001 * BB 03 200 000 *3,200,000Usage: PACK06/2002
BC 00 000 001 * BC 03 200 000 *3,200,000Usage: PACK03/2000
BC 03 200 001 * BC 06 400 000 *3,200,000Usage: PACK04/2000
BD 00 000 001 * BD 01 920 000 *1,920,000Usage: PACK04/2001
BD 03 200 001 * BD 03 520 000 *320,000Usage: SHEET05/2001
BE 00 000 001 * BE 00 032 000 *32,000Usage: PACK12/1999
BE 00 032 001 * BE 00 035 200 *3,200Usage: SHEET12/1999
BE 03 200 001 * BE 03 840 000 *640,000Usage: PACK08/2000
BF 00 000 001 * BF 00 035 200 *35,200Usage: PACK12/1999
BF 03 200 001 * BF 06 400 000 *3,200,000Usage: PACK04/2000
BF 06 400 001 * BF 07 040 000 *640,000Usage: SHEET05/2000
BF 09 600 001 * BF 12 800 000 *3,200,000Usage: PACK10/2000
BF 12 800 001 * BF 16 000 000 *3,200,000Usage: PACK10/2000
BF 16 000 001 * BF 19 200 000 *3,200,000Usage: PACK06/2002
BF 19 200 001 * BF 19 840 000 *640,000Usage: SHEET07/2002
BK 00 000 001 * BK 03 200 000 *3,200,000Usage: PACK10/2001
BK 03 200 001 * BK 06 400 000 *3,200,000Usage: PACK10/2001
BK 06 400 001 * BK 09 600 000 *3,200,000Usage: PACK11/2001
BK 09 600 001 * BK 12 800 000 *3,200,000Usage: PACK11/2001

Series 1995

Serial Number RangeRun Size Replacement Type Print Date
D 00 000 001 * D 01 920 000 *1,920,000Usage: PACK05/1996
E 00 000 001 * E 01 280 000 *1,280,000Usage: PACK11/1997
F 00 000 001 * F 00 640 000 *640,000Usage: PACK05/1998
F 03 200 001 * F 03 520 000 *320,000Usage: SHEET07/1999
G 00 000 001 * G 03 200 000 *3,200,000Usage: PACK07/1997
H 00 000 001 * H 00 640 000 *640,000Usage: PACK04/1998
H 03 200 001 * H 06 400 000 *3,200,000Usage: PACK02/1999
L 00 000 001 * L 02 560 000 *2,560,000Usage: PACK11/1995
L 02 560 001 * L 03 200 000 *640,000Usage: SHEET11/1995

Series 1993

Serial Number RangeRun Size Replacement Type Print Date
B 00 000 001 * B 02 880 000 *2,880,000Usage: PACK02/1997
B 02 880 001 * B 03 200 000 *320,000Usage: SHEET02/1997
C 00 000 001 * C 01 920 000 *1,920,000Usage: PACK04/1996
G 00 000 001 * G 03 200 000 *2,560,000n/a02/1995

Series 1990

Serial Number RangeRun Size Replacement Type Print Date
B 00 000 001 * B 03 200 000 *3,200,000n/a07/1992
B 03 200 001 * B 06 400 000 *2,560,000Usage: PACK10/1992
B 06 400 001 * B 09 600 000 *640,000n/a06/1993
B 09 600 001 * B 12 800 000 *1,280,000n/a03/1994
B 12 800 001 * B 16 000 000 *3,200,000n/a10/1994
B 16 000 001 * B 19 200 000 *1,280,000n/a11/1994
C 00 000 001 * C 03 200 000 *2,560,000Usage: PACK05/1994
G 00 000 001 * G 03 200 000 *3,200,000Usage: PACK04/1993
H 00 000 001 * H 03 200 000 *1,920,000Usage: PACK10/1993

Series 1988A

Serial Number RangeRun Size Replacement Type Print Date
A 00 000 001 * A 03 200 000 *2,560,000Usage: SHEET06/1991
A 03 200 001 * A 06 400 000 *2,560,000Usage: PACK03/1992
B 00 000 001 * B 03 200 000 *2,688,000Usage: PACK11/1990
D 00 000 001 * D 03 200 000 *2,432,000Usage: SHEET03/1991
L 00 000 001 * L 03 200 000 *2,560,000Usage: PACK11/1991

Series 1985

Serial Number RangeRun Size Replacement Type Print Date
A 00 000 001 * A 03 200 000 *3,200,000n/a01/1987
A 03 200 001 * A 06 400 000 *2,560,000n/a07/1988
A 06 400 001 * A 09 600 000 *3,200,000n/a10/1989
B 00 000 001 * B 03 200 000 *2,560,000n/a06/1989
D 00 000 001 * D 03 200 000 *2,688,000n/a04/1990
F 00 000 001 * F 03 200 000 *384,000n/a02/1986
H 00 000 001 * H 03 200 000 *3,200,000n/a07/1986
K 00 000 001 * K 03 200 000 *1,920,000n/a10/1987
K 03 200 001 * K 06 400 000 *1,216,000n/a09/1990
L 00 000 001 * L 03 200 000 *2,688,000n/a12/1988

Series 1981A

Serial Number RangeRun Size Replacement Type Print Date
B 00 000 001 * B 03 200 000 *768,000n/a05/1985
E 00 000 001 * E 03 200 000 *3,200,000n/a07/1984
F 00 000 001 * F 03 200 000 *3,200,000n/a06/1985
F 03 200 001 * F 06 400 000 *1,152,000 estUsage: PACK07/1985