$5 Star Note Tables

Star notes for the $5 bill vary significantly across series. While some runs were large and common, others especially sheet print runs under 640,000 are much rarer and more desirable to collectors. The table below shows a simplified breakdown of known $5 star note printings by series, Federal Reserve Bank, and run size.

Series 2021

Serial Number RangeRun Size Replacement Type Print Date
QA 00 000 001 * QA 00 500 000 *500,000Usage: SHEET11/2022
QA 03 200 001 * QA 06 400 000 *1,920,000 estUsage: PACK11/2022
QB 00 000 001 * QB 00 640 000 *640,000Usage: SHEET04/2023
QB 03 200 001 * QB 06 400 000 *3,200,000Usage: PACK04/2023
QF 00 000 001 * QF 00 640 000 *640,000Usage: SHEET08/2023
QH 00 000 001 * QH 00 640 000 *640,000Usage: SHEET05/2024
QI 00 000 001 * QI 03 200 000 *3,200,000Usage: PACK09/2023
QJ 00 000 001 * QJ 03 200 000 *3,200,000Usage: PACK10/2023

Series 2017A

Serial Number RangeRun Size Replacement Type Print Date
PB 00 000 001 * PB 00 125 000 * Serial number lookup tool US paper money reference tools125,000Usage: SHEET07/2022
PD 00 000 001 * PD 00 500 000 *500,000Usage: SHEET11/2021
PD 03 200 001 * PD 03 700 000 *500,000Usage: SHEET12/2021
PE 00 000 001 * PE 03 200 000 *3,200,000Usage: PACK11/2021
PF 00 000 001 * PF 03 200 000 *3,200,000Usage: PACK01/2020
PF 03 200 001 * PF 03 840 000 *640,000Usage: SHEET02/2020
PF 06 400 001 * PF 06 900 000 *500,000Usage: SHEET01/2022
PG 00 000 001 * PG 03 200 000 *3,200,000Usage: PACK06/2019
PG 03 200 001 * PG 03 450 000 *250,000Usage: SHEET07/2019
PG 06 400 001 * PG 07 040 000 *640,000Usage: SHEET05/2022
PK 00 000 001 * PK 01 280 000 *1,280,000Usage: SHEET09/2019
PL 00 000 001 * PL 00 500 000 *500,000Usage: SHEET10/2022

Series 2013

Serial Number RangeRun Size Replacement Type Print Date
MA 00 000 001 * MA 03 200 000 * Replacement banknote service Serial number lookup tool3,200,000Usage: PACK03/2014
MB 00 000 001 * MB 00 320 000 *320,000Usage: SHEET10/2015
MB 03 200 001 * MB 06 400 000 *3,200,000Usage: PACK11/2015
MD 00 000 001 * MD 00 320 000 *320,000Usage: SHEET08/2018
ME 00 000 001 * ME 00 640 000 *640,000Usage: PACK12/2018
MF 00 000 001 * MF 03 200 000 *3,200,000Usage: PACK01/2017
MF 03 200 001 * MF 03 520 000 *320,000Usage: SHEET11/2017
MF 06 400 001 * MF 09 600 000 *3,200,000Usage: PACK12/2017
MF 09 600 001 * MF 09 664 000 *64,000Usage: SHEET01/2018
MF 12 800 001 * MF 16 000 000 *3,200,000Usage: PACK02/2019
MF 16 000 001 * MF 16 320 000 *320,000Usage: SHEET04/2019
MH 00 000 001 * MH 00 320 000 *320,000Usage: SHEET04/2017
MK 00 000 001 * MK 00 320 000 *320,000Usage: SHEET02/2014
MK 03 200 001 * MK 03 520 000 *320,000Usage: SHEET05/2014
MK 06 400 001 * MK 09 600 000 *3,200,000Usage: PACK06/2014
MK 09 600 001 * MK 09 920 000 *320,000Usage: SHEET07/2016
US paper money reference tools ML 00 000 001 * ML 03 200 000 *3,200,000Usage: PACK09/2013
ML 03 200 001 * ML 06 400 000 *3,200,000Usage: PACK11/2014

Series 2009

Serial Number RangeRun Size Replacement Type Print Date
JA 00 000 001 * JA 00 320 000 *320,000Usage: SHEET03/2013
JA 03 200 001 * JA 06 400 000 *3,200,000Usage: PACK04/2013
JF 00 000 001 * JF 00 960 000 *960,000Usage: SHEET06/2013

Series 2006

Serial Number RangeRun Size Replacement Type Print Date
IA 00 000 001 * IA 03 200 000 *3,200,000Usage: PACK10/2007
IA 03 200 001 * IA 03 840 000 *640,000Usage: SHEET11/2007
IE 00 000 001 * IE 00 640 000 *640,000Usage: SHEET09/2011
IF 00 000 001 * IF 03 200 000 * Serial number lookup tool US paper money reference tools3,200,000Usage: PACK06/2008
IF 03 200 001 * IF 04 224 000 *1,024,000Usage: PACK12/2009
IG 00 000 001 * IG 00 640 000 *640,000Usage: PACK02/2010
IG 03 200 001 * IG 03 840 000 *640,000Usage: PACK03/2010
IG 06 400 001 * IG 07 040 000 *640,000Usage: SHEET04/2010
IG 09 600 001 * IG 10 240 000 *640,000Usage: PACK05/2010
IG 12 800 001 * IG 13 440 000 *640,000Usage: PACK06/2010
IG 16 000 001 * IG 16 640 000 *640,000Usage: PACK07/2010
IL 00 000 001 * IL 00 640 000 *640,000Usage: SHEET09/2008

Series 2003A

Serial Number RangeRun Size Replacement Type Print Date
FB 00 000 001 * FB 00 640 000 *640,000Usage: SHEET12/2006
FF 00 000 001 * FF 03 200 000 *3,200,000Usage: PACK08/2007
FF 03 200 001 * FF 04 352 000 *1,152,000Usage: PACK08/2007
FG 00 000 001 * FG 00 640 000 *640,000Usage: PACK05/2007

Series 2003

Serial Number RangeRun Size Replacement Type Print Date
DC 00 000 001 * DC 00 640 000 *640,000Usage: PACK04/2007
DG 00 000 001 * DG 01 280 000 *1,280,000Usage: PACK03/2005
DG 03 200 001 * DG 03 520 000 *320,000Usage: SHEET05/2005
DL 00 000 001 * DL 03 200 000 *3,200,000Usage: PACK03/2005
DL 03 200 001 * DL 03 520 000 *320,000Usage: SHEET01/2006
DL 06 400 001 * DL 09 600 000 *3,200,000Usage: PACK10/2006

Series 2001

Serial Number RangeRun Size Replacement Type Print Date
CK 00 000 001 * CK 03 200 000 *3,200,000Usage: PACK08/2002
CL 00 000 001 * CL 03 200 000 *3,200,000Usage: PACK11/2005
CL 03 200 001 * CL 05 120 000 *1,920,000Usage: PACK12/2005

Series 1999

Serial Number RangeRun Size Replacement Type Print Date
BA 00 000 001 * BA 03 200 000 *3,200,000Usage: PACK11/2000
BB 00 000 001 * BB 03 200 000 *3,200,000Usage: PACK03/2001
BB 03 200 001 * BB 03 840 000 *640,000Usage: SHEET04/2001
BE 00 000 001 * BE 00 035 200 *35,200Usage: PACK12/1999
BE 03 200 001 * BE 03 328 000 *128,000Usage: SHEET02/2000
BE 06 400 001 * BE 06 784 000 *384,000Usage: PACK04/2000
BE 12 800 001 * BE 14 720 000 *1,920,000Usage: PACK06/2000
BE 16 000 001 * BE 16 320 000 *320,000Usage: SHEET07/2000
BE 19 200 001 * BE 22 400 000 *3,200,000Usage: PACK01/2002
BF 00 000 001 * BF 00 035 200 *35,200Usage: PACK12/1999
BF 03 200 001 * BF 03 840 000 *640,000Usage: SHEET02/2000
BF 09 600 001 * BF 12 800 000 *3,200,000Usage: PACK03/2000
BF 12 800 001 * BF 16 000 000 *3,200,000Usage: PACK04/2002
BF 16 000 001 * BF 19 200 000 *3,200,000Usage: PACK01/2003
BF 19 200 001 * BF 19 840 000 *640,000Usage: SHEET02/2003
BG 00 000 001 * BG 03 200 000 *3,200,000Usage: PACK03/2004
BJ 00 000 001 * BJ 03 200 000 *3,200,000Usage: PACK06/2002
BK 00 000 001 * BK 03 200 000 *3,200,000Usage: PACK07/2001

Series 1995

Serial Number RangeRun Size Replacement Type Print Date
A 00 000 001 * A 00 640 000 *640,000Usage: SHEET10/1995
B 00 000 001 * B 01 920 000 *1,920,000Usage: PACK01/1996
B 03 200 001 * B 05 120 000 *1,920,000Usage: PACK01/1997
D 00 000 001 * D 03 200 000 *3,200,000Usage: PACK05/1996
F 00 000 001 * F 00 384 000 *384,000Usage: PACK10/1999
G 00 000 001 * G 03 200 000 *3,200,000Usage: PACK03/1997
G 03 200 001 * G 06 400 000 *3,200,000Usage: PACK01/1998
G 06 400 001 * G 09 600 000 *3,200,000Usage: PACK01/1999

Series 1993

Serial Number RangeRun Size Replacement Type Print Date
B 00 000 001 * B 03 200 000 *3,200,000Usage: PACK12/1994
E 00 000 001 * E 03 200 000 *1,920,000Usage: PACK06/1995
G 00 000 001 * G 01 280 000 *1,280,000Usage: SHEET01/1996
H 00 000 001 * H 03 200 000 *3,200,000n/a02/1995
L 00 000 001 * L 02 560 000 *2,560,000Usage: PACK09/1995

Series 1988A

Serial Number RangeRun Size Replacement Type Print Date
A 00 000 001 * A 03 200 000 *3,200,000Usage: PACK08/1991
B 00 000 001 * B 03 200 000 *2,688,000Usage: PACK02/1991
B 03 200 001 * B 06 400 000 *1,920,000Usage: PACK11/1993
D 00 000 001 * D 03 200 000 *2,560,000n/a10/1992
D 03 200 001 * D 06 400 000 *2,560,000n/a05/1994
E 00 000 001 * E 03 200 000 *2,432,000n/a11/1991
E 03 200 001 * E 06 400 000 *1,280,000n/a03/1993
E 06 400 001 * E 09 600 000 *1,920,000Usage: PACK03/1994
F 00 000 001 * F 03 200 000 *2,560,000Usage: SHEET06/1991
F 03 200 001 * F 06 400 000 *640,000Usage: PACK04/1993
F 06 400 001 * F 09 600 000 *2,560,000Usage: PACK08/1994
G 00 000 001 * G 03 200 000 *1,280,000n/a09/1994
H 00 000 001 * H 03 200 000 *1,280,000Usage: PACK01/1993
I 00 000 001 * I 03 200 000 *128,000Usage: PACK10/1990
L 00 000 001 * L 03 200 000 *3,200,000n/a08/1992

Series 1988

Serial Number RangeRun Size Replacement Type Print Date
A 00 000 001 * A 03 200 000 *768,000n/a10/1989
B 00 000 001 * B 03 200 000 *3,200,000n/a02/1990
F 00 000 001 * F 03 200 000 *128,000n/a05/1990
F 03 200 001 * F 06 400 000 *1,920,000n/a06/1990

Series 1985

Serial Number RangeRun Size Replacement Type Print Date
B 00 000 001 * B 03 200 000 *256,000n/a12/1988
C 00 000 001 * C 03 200 000 *3,200,000n/a06/1986
C 03 200 001 * C 06 400 000 *992,000 estUsage: PACK04/1988
E 00 000 001 * E 03 200 000 *1,280,000n/a12/1986
F 00 000 001 * F 03 200 000 *640,000n/a06/1985
F 03 200 001 * F 06 400 000 *3,200,000n/a02/1986
G 00 000 001 * G 03 200 000 *3,200,000n/a01/1987
G 03 200 001 * G 06 400 000 *384,000n/a09/1987
K 00 000 001 * K 03 200 000 *3,200,000n/a06/1987
L 00 000 001 * L 03 200 000 *2,560,000n/a09/1988

Series 1981A

Serial Number RangeRun Size Replacement Type Print Date
B 00 000 001 * B 03 200 000 *1,920,000n/a05/1985
L 00 000 001 * L 03 200 000 *3,200,000n/a11/1984